AR:ONE DURA-ACE Di2
Regular price
$8,199.00 AUD
Sale price
$8,199.00 AUD
Regular price
Unit price
-
Estimated Shipping:Jun 11 - Jun 15
AR:ONE - Aero/All-round

Through advanced carbon engineering and optimized layup techniques, the AR:ONE’s head tube, bottom bracket, and down tube deliver exceptional lateral and torsional stiffness—maximizing pedaling efficiency and ensuring that every watt is transferred directly to the road. Yet true frame design extends beyond pure power transfer. Alongside drivetrain efficiency, a performance road frame must account for variable road surfaces and rider comfort. To achieve this balance, our engineers have integrated nanotechnology with compliant fiber layers, increasing load capacity and impact resistance while attenuating high-frequency road vibrations. The result is a frameset that combines race-level responsiveness with all-day ride quality.
Key Features
Key Specifications
-
FRAME
-
BRAKES
-
DRIVETRAIN
Size & Fit
| Ref | Specification | XS / 430 | S / 460 | M / 490 | L / 520 | XL / 550 | XXL / 580 |
|---|---|---|---|---|---|---|---|
| A | Frame Size / Seat Tube Length (mm) | 430 | 460 | 490 | 520 | 550 | 580 |
| B | Effective Top Tube Length (mm) | 510 | 525 | 540 | 555 | 570 | 589 |
| C | Seat Tube Angle (°) | 75.0 | 74.5 | 74.0 | 73.5 | 73.5 | 73.5 |
| D | Head Tube Angle (°) | 70.0 | 71.0 | 72.0 | 73.0 | 73.0 | 73.5 |
| E | Head Tube Length (mm) | 105 | 115 | 130 | 145 | 160 | 180 |
| F | Chainstay Length (mm) | 408 | 408 | 408 | 408 | 408 | 408 |
| G | Wheelbase (mm) | 982 | 984.5 | 986 | 987 | 1002 | 1013.7 |
| H | Fork Offset / Rake (mm) | 50 | 50 | 45 | 45 | 45 | 45 |
| I | Bottom Bracket Drop (mm) | 71.65 | 71.65 | 71.65 | 71.65 | 71.65 | 71.65 |
| J | Fork Length (mm) | 370 | 370 | 370 | 370 | 370 | 370 |
| K | Standover Height (mm) | 710.5 | 736 | 761.5 | 787 | 812.5 | 837 |
| — | Stack-to-Reach Ratio (STR) | 1.34 | 1.35 | 1.38 | 1.41 | 1.41 | 1.42 |
| — | Reach (mm) | 375.37 | 382.17 | 386.71 | 391.4 | 402 | 412.3 |
| — | Stack (mm) | 503.9 | 516.73 | 534.57 | 552 | 566.6 | 587.7 |
Geometry & Size Guide
AR:ONE DURA-ACE Di2
Blog posts
Why High-Performance Cycling Shouldn’t Be Exclusive Anymore
For decades, elite cycling performance came with an elite price tag. Riders chasing speed, stiffness,...
From Local Roads to WorldTour: What Pro-Level Partnerships Mean for Riders
When a cycling brand steps into professional racing, it’s more than a sponsorship—it’s a proving...
Building the Future of Cycling: Why Supporting Young Riders Matters Introduction
Every professional cyclist started somewhere—on local roads, in small races, with limited resources but limitless...