Deft XC SRAM GX, RS SID ULT
-
Estimated Shipping:Jun 11 - Jun 15
DEFT- XC
The Quick Pro DEFT is crafted for riders who demand precision, agility, and uncompromising performance. Engineered with a lightweight carbon frame and optimized race geometry, DEFT delivers explosive acceleration and razor-sharp handling on every climb and corner. Its aerodynamic shaping slices through the wind, while balanced stiffness and compliance ensure efficiency without sacrificing comfort. Whether you’re sprinting for the finish or mastering technical terrain, DEFT embodies the perfect harmony of power and control — speed, refined.
Key Specifications
Size & Fit
| Code | Description | XS / 390 | S / 400 | M / 410 | L / 440 |
|---|---|---|---|---|---|
| A | Size / ST Length (mm) | 390 | 400 | 410 | 440 |
| B | Virtual TT (mm) | 553 | 579 | 605 | 633 |
| C | ST Angle (°) | 75.5° | 75.5° | 75.5° | 75.5° |
| D | HT Angle (°) | 66° | 66° | 66° | 66° |
| E | HT Length (mm) | 90 | 90 | 95 | 110 |
| F | RC Length (mm) | 435 | 435 | 435 | 435 |
| G | Wheel Base (mm) | 1125 | 1150 | 1177 | 1213 |
| I | BB Drop (mm) | 45 | 45 | 45 | 45 |
| J | Fork Length (mm) | 530 | 530 | 530 | 530 |
| — | Reach (mm) | 400 | 425 | 450 | 475 |
| — | Stack (mm) | 594 | 594 | 599 | 613 |
Geometry & Size Guide
Deft XC SRAM GX, RS SID ULT
Blog posts
Why High-Performance Cycling Shouldn’t Be Exclusive Anymore
From Local Roads to WorldTour: What Pro-Level Partnerships Mean for Riders