GR:ONE SRAM FORCE AXS 1x13
-
Estimated Shipping:Jun 11 - Jun 15
GR:ONE - All Terrain Racing Gravel

Built for those who thrive beyond the pavement. Its aerodynamic lines meet gravel-ready geometry, blending speed and stability across every surface. Crafted from high-modulus carbon fiber, the GR:ONE delivers race-level stiffness with remarkable vibration control, keeping you fast on the flats and confident on the rough. With clearance for up to 45mm tires and precise handling born from our road-racing DNA, the GR:ONE redefines what all-terrain performance feels like — fast, fierce, and endlessly capable.
Key Specifications
-
BRAKES
-
DRIVETRAIN
-
FRAME
Size & Fit
| Specification | XS/426 | S/456 | M/486 | L/516 | XL/546 |
|---|---|---|---|---|---|
| Size / ST Length (mm) | 426 | 456 | 486 | 516 | 546 |
| Virtual TT (mm) | 518 | 535 | 553 | 572 | 590 |
| ST Angle (°) | 74.2° | 74° | 73.6° | 73.3° | 73.8° |
| HT Angle (°) | 70.5° | 71° | 71° | 71° | 71° |
| HT Length (mm) | 95 | 113 | 132 | 152 | 172 |
| RC Length (mm) | 425 | 425 | 425 | 425 | 425 |
| Wheel Base (mm) | 1006 | 1016 | 1032 | 1048 | 1062 |
| Fork Rake (mm) | 55 | 55 | 55 | 55 | 55 |
| BB Drop (mm) | 75 | 75 | 75 | 75 | 75 |
| Fork Length (mm) | 400 | 400 | 400 | 400 | 400 |
| Standover (mm) | 723 | 742 | 760 | 779 | 798 |
| Reach (mm) | 370 | 379 | 388 | 398 | 405 |
| Stack (mm) | 524 | 543 | 561 | 580 | 599 |
Geometry & Size Guide
GR:ONE SRAM FORCE AXS 1x13
Blog posts
Why High-Performance Cycling Shouldn’t Be Exclusive Anymore
From Local Roads to WorldTour: What Pro-Level Partnerships Mean for Riders