Quick Zeit Pro
-
Estimated Shipping:Jun 11 - Jun 15
ZEIT PRO - Performance/Comfort
EPS inner mandrel technology is employed to ensure the internal carbon walls remain smooth, eliminating voids, bubbles, and the risk of delamination. Each layup pattern is extensively validated, placing the right carbon fibers in critical stress zones for maximum efficiency. By incorporating T1000 and M60 high-spec carbon fibers, the frame achieves exceptional stiffness-to-weight performance. Complemented by a geometry engineered for a wide range of riders, the result is a frameset that delivers both precision handling and race-ready efficiency.
Key Features
Key Specifications
Size & Fit
| Label | Specification | 430 | 460 | 490 | 520 | 550 |
|---|---|---|---|---|---|---|
| A | Size / ST Length (mm) | 430 | 460 | 490 | 520 | 550 |
| B | Virtual TT (mm) | 516 | 530 | 546 | 560 | 580 |
| C | ST Angle (°) | 74.8° | 74.3° | 73.9° | 73.5° | 73° |
| D | HT Angle (°) | 70.8° | 71.7° | 72° | 73° | 73° |
| E | HT Length (mm) | 120 | 138 | 157 | 172.6 | 195 |
| F | RC Length (mm) | 415 | 415 | 415 | 415 | 415 |
| G | Wheel Base (mm) | 986.1 | 987.8 | 998.6 | 999.4 | 1012.9 |
| H | Fork Rake (mm) | 45 | 45 | 45 | 45 | 45 |
| I | BB Drop (mm) | 75 | 75 | 73 | 73 | 73 |
| J | Fork Length (mm) | 380 | 380 | 380 | 380 | 380 |
| K | Standover (mm) | 698.8 | 725.5 | 760 | 789 | 812 |
| Reach (mm) | 370.8 | 374.2 | 380.8 | 385 | 392.9 | |
| Stack (mm) | 532.8 | 553.1 | 571.2 | 589.3 | 610.6 |
Geometry & Size Guide
Quick Zeit Pro
Blog posts
Why High-Performance Cycling Shouldn’t Be Exclusive Anymore
From Local Roads to WorldTour: What Pro-Level Partnerships Mean for Riders