SR:ONE DURA-ACE Di2
Regular price
$7,899.00 AUD
Sale price
$7,899.00 AUD
Regular price
Unit price
-
Estimated Shipping:Jun 11 - Jun 15
SR:ONE - Ultra Light/Climbing
Achieving the perfect balance of lightness and strength requires mastery of materials, design, and testing. Each carbon ply is precisely oriented, resin systems are carefully tuned, and every tube profile is validated through rigorous analysis and iteration. Performance standards are continuously refined to push beyond convention. The result: a frameset that weighs just 639g—proof that strength and minimal weight can coexist.
Key Features
Key Specifications
Size & Fit
| Label | Specification | 480 | 500 | 520 | 540 | 560 | 580 | 600 |
|---|---|---|---|---|---|---|---|---|
| A | Size / ST Length (mm) | 480 | 500 | 520 | 540 | 560 | 580 | 600 |
| B | Virtual TT (mm) | 510.1 | 522 | 534 | 547 | 559.6 | 575 | 591 |
| C | ST Angle (°) | 74.7° | 74.4° | 74.1° | 73.8° | 73.5° | 73.2° | 72.9° |
| D | HT Angle (°) | 71.5° | 72° | 72.6° | 72.9° | 73.1° | 73.3° | 73.3° |
| E | HT Length (mm) | 110 | 115 | 125 | 140 | 155 | 175 | 195 |
| F | RC Length (mm) | 410 | 410 | 410 | 410 | 410 | 410 | 410 |
| G | Wheel Base (mm) | 971.4 | 976.4 | 978.7 | 986.3 | 994.1 | 1004.3 | 1016.9 |
| H | Fork Rake (mm) | 48 | 48 | 45 | 45 | 45 | 45 | 45 |
| I | BB Drop (mm) | 72 | 72 | 69 | 69 | 69 | 69 | 69 |
| J | Fork Length (mm) | 368 | 368 | 368 | 368 | 368 | 368 | 368 |
| K | Standover (mm) | 714.6 | 725.1 | 749.6 | 768.9 | 785.1 | 799.3 | 819.5 |
| Reach (mm) | 370.3 | 377.6 | 383.9 | 388.9 | 394.6 | 400.9 | 407.6 | |
| Stack (mm) | 510.9 | 517.5 | 526.8 | 542.2 | 557.3 | 576.7 | 596.2 |
Geometry & Size Guide
SR:ONE DURA-ACE Di2
Blog posts
Why High-Performance Cycling Shouldn’t Be Exclusive Anymore
For decades, elite cycling performance came with an elite price tag. Riders chasing speed, stiffness,...
From Local Roads to WorldTour: What Pro-Level Partnerships Mean for Riders
When a cycling brand steps into professional racing, it’s more than a sponsorship—it’s a proving...
Building the Future of Cycling: Why Supporting Young Riders Matters Introduction
Every professional cyclist started somewhere—on local roads, in small races, with limited resources but limitless...