UR:ONE ULTEGRA Di2 (RORE)
Regular price
$7,999.00 AUD
Sale price
$7,999.00 AUD
Regular price
Unit price
-
Estimated Shipping:Jun 11 - Jun 15
UR:ONE All-round race bike

URONE is engineered as the versatile race platform: long days, varied terrain, and real fit needs—while staying aerodynamically competitive.
Only 685g in size M, fully painted, with metal parts included.
Key Specifications
-
FRAME
-
BRAKES
-
DRIVETRAIN
Size & Fit
| Metric | XXS (432) | XS (446) | S (470) | M (495) | L (518) | XL (542) |
|---|---|---|---|---|---|---|
| Effective Top Tube (mm) | 497 | 512 | 531 | 551 | 570 | 590 |
| Seat Tube Angle (°) | 75.5 | 75.2 | 74.2 | 73.8 | 73.5 | 73.0 |
| Head Tube Angle (°) | 70.7 | 71.8 | 72.5 | 73.2 | 73.5 | 73.8 |
| Head Tube Length (mm) | 99 | 108 | 121 | 145 | 170 | 195 |
| Chainstay / Rear Center (mm) | 408 | 408 | 408 | 408 | 408 | 408 |
| Wheelbase (mm) | 968 | 971.5 | 975 | 983 | 996 | 1010 |
| Fork Offset / Rake (mm) | 47 | 47 | 47 | 44 | 44 | 44 |
| Bottom Bracket Drop (mm) | 74 | 74 | 74 | 72 | 72 | 72 |
| Fork Length (mm) | 370 | 370 | 370 | 370 | 370 | 370 |
| Standover (mm) | 710 | 724 | 745 | 770 | 794 | 818 |
| STR (Stack/Reach) | 1.36 | 1.36 | 1.38 | 1.41 | 1.44 | 1.47 |
| Reach (mm) | 367 | 376 | 381 | 390 | 399 | 408 |
| Stack (mm) | 502 | 514 | 529 | 553 | 578 | 603 |
Geometry & Size Guide
UR:ONE ULTEGRA Di2 (RORE)
Blog posts
Why High-Performance Cycling Shouldn’t Be Exclusive Anymore
For decades, elite cycling performance came with an elite price tag. Riders chasing speed, stiffness,...
From Local Roads to WorldTour: What Pro-Level Partnerships Mean for Riders
When a cycling brand steps into professional racing, it’s more than a sponsorship—it’s a proving...
Building the Future of Cycling: Why Supporting Young Riders Matters Introduction
Every professional cyclist started somewhere—on local roads, in small races, with limited resources but limitless...