XR:ONE RIVAL AXS 1x13
XR:ONE RIVAL AXS 1x13
Meet the XR:One
The XR was purposefully engineered as the ultimate
all-terrain adventure bike—exceptionally versatile,
confidently capable, and meticulously designed to
excel across every surface.
Adventure bike
with thoughtful design.Frameset weight of 839g.
Fork weight of 449g.Integrated frame storage.
26 mounting points across
the frame and fork,
ensuring nothing is
left behind.High-Strength
High-Modulus
Carbon FiberUp to 50mm
tyre clearance.Lightweight
integrated handlebar.
XR:ONE RIVAL AXS 1x13 Specifications
Size Options
XS/475, S/495, M/515,
L/535, XL/555, XXL/585
Frameset Material
High-Strength High-Modulus
Carbon Fiber
- Frameset Weight: 839g
- Fork Weight: 449g
Brakes
Front Brake
SRAM Rival AXS XPLR E1
Rear Brake
SRAM Rival AXS XPLR E1
Brake Rotors
SRAM Paceline A2
(160mm Front/160mm Rear)
Drivetrain
Shift Levers
SRAM Rival AXS XPLR E1
Derailleurs
Front: N/A
Rear: SRAM Rival AXS XPLR
Cassette
SRAM Rival CS-XG-1351-E1
(10/46T)
Chain
SRAM Rival AXS
Crankset
SRAM Rival XPLR.
170mm Length / 44T chainring
Bottom Bracket
T47-85.5mm Threaded BB
Wheelsets
Find Your XR:One Fit
Rider Size Guide
Use your rider height
to find your ideal
XR:One frame size.
Frame Size
Geometry Diagram
Key frame measurements
that define fit, handling
and ride feel.
| XS/475 | S/495 | M/515 | L/535 | XL/555 | XXL/585 | ||
|---|---|---|---|---|---|---|---|
| A | Frame Size / Seat Tube Length (mm) | 475 | 495 | 515 | 535 | 555 | 585 |
| B | Effective Top Tube Length (mm) | 525.3 | 545.3 | 560 | 576.5 | 595.4 | 615 |
| C | Seat Tube Angle (°) | 74.5° | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° |
| D | Head Tube Angle (°) | 70° | 70.3° | 70.5° | 72° | 72.5° | 72.5° |
| E | Head Tube Length (mm) | 120 | 135 | 150 | 170 | 190 | 210 |
| F | Chainstay Length (mm) | 435 | 435 | 435 | 435 | 435 | 435 |
| G | Wheelbase (mm) | 1029.5 | 1037 | 1051 | 1053 | 1067 | 1087 |
| H | Fork Offset (mm) | 50 | 50 | 50 | 50 | 50 | 50 |
| I | Bottom Bracket Drop (mm) | 70 | 70 | 70 | 70 | 70 | 70 |
| J | Front Center (mm) | 400 | 400 | 400 | 400 | 400 | 400 |
| K | Standover Height (mm) | 753 | 772 | 790 | 810 | 832 | 856 |
| L | Stack-to-Reach Ratio (STR) | 1.44 | 1.46 | 1.46 | 1.49 | 1.50 | 1.50 |
| — | Reach (mm) | 375 | 380 | 390 | 400 | 412 | 426 |
| — | Stack (mm) | 542 | 558 | 573 | 596 | 619 | 638 |
Blog posts
Why High-Performance Cycling Shouldn’t Be Exclusive Anymore
From Local Roads to WorldTour: What Pro-Level Partnerships Mean for Riders